![]() | Microcirculation Microscope Introduction: Microcirculation microscope is used the early diagnosis, guide treatment and observation for varies diseases including cardiovascular, diabetes, hypertension, stroke, rheumatoid arthritis, etc.lt is widely used in medicine, health care products, human health consulting, beauty care and other fields. It is also used for individual microcirculation monitoring. |
![]() | Digital Biological Microscope DM-125 DM-300M Introduction: The Biological Microscope is a powerful scientific instrument for studying the microscopic world of biology. It offers high-resolution imaging, versatile observation modes, and precision controls, making it an indispensable tool for researchers, educators, and enthusiasts. |
![]() | BIOBASE BMB-117M BMB-300M Build-in Camera Digital Microscope Camera Digital With Camera Build-in Camera Biological Microscope |
![]() | Fluorescence Biological Microscope XY-1 XY-2 Introduction: The Fluorescence Biological Microscope is an advanced imaging instrument designed for high-precision analysis of biological samples under fluorescence illumination. |
![]() | Polarizing Biological Microscope BMP-107B BMP-107T Introduction: Polarizing biological microscope is a kind of microscope which uses the polarization property of light to study and identify birefringent substances. By converting ordinary light into polarized light for observation, it is able to clearly distinguish between monorefractive(isotropic) and birefringent(anisotropic) substances. Polarizing microscope is widely used in geology, minerals, metallurgy, chemical industry, semiconductor industry and many other fields . |
![]() | Fluorescence Biological Microscope BFM-100 |
![]() | Inverted Biological Microscope BMI-202 Introduction: The inverted biological microscope is a microscope specifically designed for viewing living cells and other biological samples in culture. Its main feature is that the position of the objective lens and the lighting system is reversed, the objective lens is under the stage, and the transmitted light source is above the stage. This design makes the inverted biological microscope particularly suitable for applications in cell culture, tissue culture, plankton, environmental protection, and food inspection. |
![]() | Multi-function Digital Biological Microscope BMM-1000 BMM-2000 Introduction: The Biological Microscope is a powerful scientific instrument for studying the microscopic world of biology. It offers high-resolution imaging, versatile observation modes, and precision controls, making it an indispensable tool for researchers, educators, and enthusiasts. |
![]() | Metallogical Microscope MM-5000 Introduction: Metallographic microscope is a high-tech product which combines optical microscope technology, photoelectric conversion technology and computer image processing technology perfectly. It can not only carry out microscopic observation on the eyepiece, but also observe real-time dynamic images on the display screen of a computer (or digital camera), analyze and grade metallographic images, and output and print pictures. |
![]() | Digital Laboratory Biological Microscope XS-208 Series Introduction: The biological microscope is a kind of precision optical instrument used to observe biological sections, biological cells, bacteria, tissue cultures, fluid precipitation and other objects. It is widely used in medical and health units, universities, research institutes and other fields, especially in cytology, parasitology, oncology, immunology, genetic engineering, industrial microbiology and botany has important applications. |
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you