![]() | Dry Bath Incubator DBI-3 Application: DBI-3 is microprocessor controlled Dry Bath Incubator. Instead of traditional water bath device, the heat-conducting medium is high purity alumium. The exact desired temperature is easily set using the arrow keys on the sloped control panel while values are shown on the large digital display. No checking of a thermometer and readjusting temperature is necessary. The user calibration feature allows for easy calibration to in house standards when required. This product can be widely used in preservation and reaction of samples, DNA amplification, electrophoresis denaturation and serum solidification, etc. |
![]() | Dry Bath Incubator BK-HW Series Introduction: Dry bath incubator is a product controlled by a microcomputer and manufactured with semiconductor refrigeration technology or heating film technology. The instrument can be configured with a variety of modules, which can be widely used in sample storage, storage and reaction of various enzymes, denaturation treatment of nucleic acids and proteins, PCR reaction, pre-denaturation of electrophoresis and serum coagulation, etc. |
![]() | Dry Bath Incubator BJPX-DB Series Introduction: The Dry Bath Incubator is a versatile and high-precision laboratory device designed for sample incubation, heating, and maintaining constant temperature. Ideal for molecular biology, biochemistry, clinical, and environmental labs, it offers precise temperature control without the need for water or liquid-based heating. |
![]() | Thermo Shaker Incubator BJPX-DBP1 Introduction: It is mainly used in small constant temperature experiments. The two functions of constant temperature and shakingwhich greatly reduces the experimental operation time, and can be used for the preservaion of samples of variousanalytical instruments |
![]() | Thermo Shaker Incubator Features: 1. LCD display. It is easy to setup and use. 2. Reliable design with inner extra temperature protection. 3. Each thermo shaker is equipped with lifter that is easy to replace different blocks. 4. Digital accuracy and convenience. 5. Precision wells for uniform thermal transfer. 6. Assorted blocks for a wide variety of tube sizes. 7. Brushless DC Motor: noiseless long service life maintenance-free. 8. Conform to CE safety standard. 9. Accurately control and display time, temperature and speed. |
![]() | Denaturation & Hybridization System Introduction: The Denaturation & Hybridization System is a high-performance laboratory instrument designed for precise and controlled nucleic acid hybridization and denaturation processes. |
![]() | Microplate Incubator Introduction: The microplate incubator adopts micro-processing technology combined with PID control method, which has the advantages of small size, light weight, and no pollution; LCD displays temperature and time, and is easy to operate. Mainly used for incubation of ELISA plates (96-well/384-well plates), 96-well cell culture plates, etc. |
![]() | Semi Automated Plate Sealer Application: The Semi-Automated Plate Sealer is used for sealing a wide variety of microplates (Elisa, cell culture, PCR and deep-well plates) to store samples, prevent evaporation and minimize contamination. It is applicable for a variety of heat seals, meeting any laboratory application, including PCR, coulorimetric, fluorescence, long term storage. A plate sensing system allows to provide uniform force, transferring heat evenly to the sealing surface whether using PCR plates or deep-well plates. |
![]() | Ultrasonic Cell Disruptor UCD Series Application: Widely used in the field such as biology, chemistry, microbiology, physics, zoology, agronomy, medical science for teaching, scientific research and production. |
![]() | Sample Concentrator Introduction: The sample concentrator employs a sweeping needle capture technique, which allows for simultaneous temperature-controlled heating of the samples. Utilizing inert gases such as nitrogen, it rapidly, controllably, and continuously blows onto the sample surface, achieving rapid anaerobic concentration of the sample volume. This method is characterized by its time-saving, convenient, and precise nature and is extensively applied in fields such as pesticide residue analysis, pharmaceutical testing, environmental analysis, bio-analysis, commodity inspection, and food and beverage testing. |
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you